- Forum Info
- Additional Info
- Ratings
- Signature
- Contact
Forum Info
Joined:
07-07-2023
07-07-2023
Status:
Offline
Last Visit:
11-30-2025, 02:55 PM
Time Spent Online:
5 Days, 4 Hours, 50 Minutes
Additional Info
DOB:
April 24
Location:
Iowa
Bio:
Christian, husband, grandpa, dad, builder, shooter, hunter
Gender:
Male
Total Posts:
526 (0.6 posts per day | 6.25 percent of total posts)
[Find All Posts]
Total Threads:
97 (0.11 threads per day | 5.92 percent of total threads)
[Find All Threads]
Members Referred:
0
0
| srjdsmith's Most Liked Post | ||
| Post Subject | Post Date/Time | Numbers of Likes |
| CVA Cascade | 08-22-2023, 09:59 PM | 7 |
| Thread Subject | Forum Name | |
| CVA Cascade |
Other Weapons
Rifles
|
|
| Post Message | ||
| I shot my daughter’s CVA Cascade in 350 Legend yesterday to start getting her ready for deer season. I am VERY impressed with this rifle! What a sweet shooting piece. Last year she shot two deer- one shot each- and neither one walked a step. The 350 L is such a mild recoil, it’s surprising how hard-hitting it is at the other end. My daughter likes a shorter pull and the Cascade has a convertible stock that has a removable slice to shorten it by an inch. I put a Vortex Diamondback on it because she likes the illuminated reticle. The combination makes for a real tack driver that is so sweet to shoot. https://i.postimg.cc/Yj10MFP4/IMG-3969.jpg (https://postimg.cc/Yj10MFP4) | ||
| srjdsmith's Received and Given Likes | ||
| Likes Received | Likes Given | |
| Last week | 0 | 2 |
| Last month | 0 | 2 |
| Last 3 months | 17 | 4 |
| Last 6 months | 58 | 55 |
| Last 12 months | 187 | 133 |
| All Time | 728 | 428 |
| Most liked by | ||
| olfart | 313 | 43% |
| tommag | 174 | 24% |
| Rampy | 65 | 9% |
| specops56 | 58 | 8% |
| Snake46 | 32 | 4% |
| Most liked | ||
| tommag | 116 | 27% |
| specops56 | 101 | 24% |
| Rampy | 86 | 20% |
| olfart | 21 | 5% |
| RocketFoot | 17 | 4% |
Ratings
Here's what users think of srjdsmith
