AlphaRomeo15 Member
SimpleJack
Registered
Posts
16
Threads
1
Last Visit
09-20-2023, 04:38 PM
Time Online
5 Hours, 33 Minutes, 22 Seconds
Member Overview
Username
SimpleJack
Member Title
Registered
Registration Date
07-03-2023
Last Visit
09-20-2023, 04:38 PM
Date of Birth
Not Specified
Local Time
10-23-2026 at 04:53 AM
Online Status
Offline
Time Online
5 Hours, 33 Minutes, 22 Seconds
Forum Activity
Total Posts
Total Threads
Time Online
5 Hours, 33 Minutes, 22 Seconds
Last Visit
09-20-2023, 04:38 PM
Thanks & Likes
(Find All Threads Liked For — Find All Posts Liked For)
(Find All Liked Threads — Find All Liked Posts)
| SimpleJack's Most Liked Post | ||
| Post Subject | Post Date/Time | Numbers of Likes |
| RE: My Keltec KS7 before & after! | 07-19-2023, 07:28 AM | 3 |
| Thread Subject | Forum Name | |
| My Keltec KS7 before & after! |
Other Weapons
Shotguns
|
|
| Post Message | ||
| specops56 Wrote: (07-18-2023, 01:35 PM) -- Paul is one of the guys I sub to. I like the meat target. And you gotta love his delivery since he is, what you call, a professional. I've also seen gel tests showing good penetration and damage. I just wish I could find some actual SD shooting performance data. Terry -- You're not going to find any because stuff like shell size isn't tracked. Gauge, yes, to some extent. The best you might find is hunting related data, but in most cases it will be anecdotal. Gel blocks, torso analogs, and meat targets, and the like, give people a decent idea of how a round will perform. Especially when other mediums like clothing are used to simulate real world conditions. I've seen enough tests of mini shells to know that they will penetrate far enough to do significant damage to a non-armored opponent. They're not as powerful as full sized shells, but inside a house they don't have to be. And if I'm worried about armored critters, a shotgun isn't the tool for the job, anyway. | ||
| SimpleJack's Received and Given Likes | ||
| Likes Received | Likes Given | |
| Last week | 0 | 0 |
| Last month | 0 | 0 |
| Last 3 months | 0 | 0 |
| Last 6 months | 0 | 0 |
| Last 12 months | 0 | 0 |
| All Time | 5 | 1 |
| Most liked by | ||
| hkriflenut_aka_sasquatch | 1 | 20% |
| Snake46 | 1 | 20% |
| specops56 | 1 | 20% |
| olfart | 1 | 20% |
| RocketFoot | 1 | 20% |
| Most liked | ||
| specops56 | 1 | 100% |
Member Actions
